Model | Audi Q4 Sportback 55 e-tron quattro | Tesla Model Y Long Range | Kia EV6 Long Range AWD | Volkswagen ID.5 GTX 4MOTION | SKODA ENYAQ COUPÉ 85x |
---|---|---|---|---|---|
Click on heading below to compare section | |||||
Modelinfo | |||||
Type | CoupeSUV | CoupeSUV | CoupeSUV | CoupeSUV | CoupeSUV |
World premiere | Thursday, September 21, 2023 | Tuesday, March 19, 2019 | Monday, August 19, 2024 | Tuesday, October 10, 2023 | |
Delivery start | December 2023 | March 2020 | December 2024 | November 2023 | |
Model status | InProduction | InProduction | Announced | InProduction | |
Range And Consumption | |||||
WLTP range | 539-480km (335-298miles) | 542-533km (337-331miles) | 546-521km (339-324miles) | 533km (331miles) | 545-527km (339-328miles) |
WLTP consumption | 14.21-15.96kWh/100km (4.4-3.9mi/kWh ) | 14.58-14.82kWh/100km (4.3-4.2mi/kWh ) | 14.65-15.36kWh/100km (4.2-4.0mi/kWh ) | 14.45kWh/100km(4.3mi/kWh ) | 14.13-14.61kWh/100km (4.4-4.3mi/kWh ) |
WLTP consumption including charging loss | 16.2-18.3kWh/100km (3.8-3.4mi/kWh ) | 16.9-17.1kWh/100km (3.7-3.6mi/kWh ) | 17.0-17.7kWh/100km (3.7-3.5mi/kWh ) | 17.9-21.4kWh/100km (3.5-2.9mi/kWh ) | 15.7-16.1kWh/100km (4.0-3.9mi/kWh ) |
EPA range | 310-292miles (499-470km) | ||||
EPA consumption | 3.915.8-3.7mi/kWh (15.8-16.8kWh/100km ) | ||||
CLTC range | 688km (428miles) | ||||
Performance | |||||
Top Speed | 180 kph (112 mph) | 217 kph (135 mph) | 185 kph (115 mph) | 180 kph (112 mph) | 180 kph (112 mph) |
Power | 250 kW (340 hp / 335.3 bhp) | 324 kW (441 hp / 434.5 bhp) | 239 kW (325 hp / 320.5 bhp) | 250 kW (340 hp / 335.3 bhp) | 210 kW (286 hp / 281.6 bhp) |
Torque | 679 nm (501.1 ft-lb) | 493 nm (363.8 ft-lb) | 605 nm (446.5 ft-lb) | 679 nm (501.1 ft-lb) | 679 nm (501.1 ft-lb) |
0-100km/h (0-62mph) | 5.4 s | 5 s | 5.2 s | 5.5 s | 6.6 s |
Drivetrain | |||||
Drive | AWD | AWD | AWD | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle |
Motor technology | ASM front and PMSM rear | ASM front and PMSM rear | ASM | ASM front and PMSM rear | |
Brakes & Regen | |||||
Front brake type | Disc brakes, floating caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | |
Rear brake type | Drum brake | Disc brakes, floating caliper | Drum brake | Drum brake | |
Front Disc diameter | 358mm | 355mm | 345mm | 358mm | 358mm |
Rear Disc diameter | 335mm | 345mm | |||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | |
Rear disc type | Cast Iron | Cast Iron | |||
Blended brakes (regen on brake pedal) | Standard | Not available | Standard | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Roll | Hold, roll or creep | Roll | ||
Lift-up-regen levels | 3 | 2 | |||
Coasting | Yes | No | Yes | Yes | Yes |
Adaptive regen when coasting | Yes | No | No | Yes | Yes |
Suspension | |||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | |
Suspension options | 2 (standard / sport) | 1 | 1 | 2 (standard / sport) | 1 |
Adaptive damping front | Optional / Not available | Not available | Not available | Optional / Not available | Optional |
Adaptive damping rear | Optional / Not available | Not available | Not available | Optional / Not available | Optional |
Suspension type front | MacPherson Strut / MacPherson Strut | Double Wishbone | MacPherson Strut / MacPherson Strut | ||
Suspension type rear | Multilink / Multilink | Multilink | Multilink / Multilink | ||
Spring type front | Steel springs / Steel springs | Steel springs | Steel springs | Steel springs / Steel springs | Steel springs |
Spring type rear | Steel springs / Steel springs | Steel springs | Steel springs | Steel springs / Steel springs | Steel springs |
Adjustable height front | Not available / Not available | Not available | Not available | Not available / Not available | Not available |
Adjustable height rear | Not available / Not available | Not available | Not available | Not available / Not available | Not available |
Ground clearance | 180 mm (7.09") / 165 mm (6.50") | 167 mm (6.57") | 178 mm (7.01") | 170 mm (6.69") / 153 mm (6.02") | 173 mm (6.81") |
Size & Weight | |||||
Length | 4588 mm (180.6") | 4751 mm (187.0") | 4680 mm (184.3") | 4599 mm (181.1") | 4653 mm (183.2") |
Height | 1614 mm (63.5") | 1624 mm (63.9") | 1550 mm (61.0") | 1615 mm (63.6") | 1607 mm (63.3") |
Width excluding mirrors | 1865 mm (73.4") | 1921 mm (75.6") | 1880 mm (74.0") | 1852 mm (72.9") | 1879 mm (74.0") |
Width including mirrors | 2108 mm (83.0") | 2129 mm (83.8") | mm (") | 2108 mm (83.0") | 2148 mm (84.6") |
Drag coefficient Cd / frontal area A | 0.27 / 2.56 m2(27.6 sq ft) | 0.23 / 2.65 m2(28.5 sq ft) | 0.28 / ? | 0.27 / ? | 0.248 / ? |
Wheelbase | 2764 mm (108.8") | 2890 mm (113.8") | 2900 mm (114.2") | 2771 mm (109.1") | 2768 mm (109.0") |
Turning circle | 11.5 meter (452.8") | 12.1 meter (476.4") | 11.9 meter (468.5") | 11.57 meter (455.5") | 10.8 meter (425.2") |
Curb Weight | 2160 kg (4762.0 lbs) | 2135 kg (4706.9 lbs) | 2015 kg (4442.3 lbs) | 2167 kg (4777.4 lbs) | 2180 kg (4806.1 lbs) |
Max Weight | 2750 kg (6062.7 lbs) | 2720 kg (5996.6 lbs) | 2530 kg (5577.7 lbs) | 2750 kg (6062.7 lbs) | 2740 kg (6040.7 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 80 kg (176.4 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Max. Payload | 590 kg (1300.7 lbs) | 585 kg (1289.7 lbs) | 515 kg (1135.4 lbs) | 583 kg (1285.3 lbs) | 560 kg (1234.6 lbs) |
Max weight braked trailer | 1200 kg (2645.5 lbs) | 1600 kg (3527.4 lbs) | 1600 kg (3527.4 lbs) | 1200 kg (2645.5 lbs) | 1200 kg (2645.5 lbs) |
Trunk capacity | 535 liter (18.9 cu-ft) | 854 liter (30.2 cu-ft) | 480 liter (17.0 cu-ft) | 549 liter (19.4 cu-ft) | 570 liter (20.1 cu-ft) |
Trunk capacity seat down | 1460 liter (51.6 cu-ft) | 2158 liter (76.2 cu-ft) | 1260 liter (44.5 cu-ft) | 1561 liter (55.1 cu-ft) | 1610 liter (56.9 cu-ft) |
UI | |||||
Head Up Display | Optional | Not available | Optional | Optional | Optional |
Voice Control | Not available | Standard | ? | Not available | Not available |
Gesture Control | Not available | Not available | ? | Not available | Not available |
Driver display | Yes 10.2" | No | Yes 12.3" | Yes 5" | Yes 5.3" |
Infotainment screen | Yes 11.6" | Yes 15" | Yes 12.3" | Yes 12.9" | Yes 13" |
In car navigation | Optional | Standard | Standard | Optional | Optional |
Apple Car Play | Optional | Not available | Standard | Standard | Standard |
Android Auto | Optional | Not available | Standard | Standard | Standard |
Navigation system | |||||
Map provider | HERE | ||||
Online map updates | True | True | |||
Real time traffic information | True | True | |||
Routeplanning with charging | True | True | |||
Satelitt image map | True | ||||
Voice controlled | True | True | |||
Voice guiding | True | True | |||
Lights | |||||
LED Matrix headlights | Optional | Standard | Not available | Standard | Standard |
Auto dimming | Optional | Standard | Not available | Not available | Not available |
Cornering lights | Optional | Not available | Not available | Not available | Not available |
Driver Assist Systems | |||||
ABS | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Optional | Standard | Standard | Standard | Standard |
Cross Traffic Assist | Optional | Standard | Standard | Standard | Standard |
Drowsiness Alert | Standard | Standard | ? | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Optional | Standard | Standard | Optional | Standard |
Exit Warning | Optional | Not available | ? | ? | ? |
Forward collision warning (FCW) | Optional | Standard | ? | Standard | Standard |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Optional | Not available | ? | Standard | Standard |
Night Vision | Not available | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Optional | Standard | Standard | Optional | Standard |
Battery | |||||
Gross battery size | 82 kWh | 82 kWh | 84 kWh | 82 kWh | 82 kWh |
Available battery size | 76.6 kWh | 79 kWh | 80 kWh | 77 kWh | 77 kWh |
Cell chemistry | NMC | ||||
Nominal Voltage | 350 V | 357 V | 697 V | 350 V | 350 V |
Charging | |||||
Charge curve (click for full size) | |||||
Max DC charging power | 175 kW | 250 kW | 233 kW | 170 kW | 135 kW |
Average DC charging power 0-100% | 75.9 kW | 71.0 kW | 114.7 kW | 72.5 kW | 72.5 kW |
Average DC charging power 10-100% | 73.7 kW | 67.5 kW | 109.9 kW | 69.6 kW | 69.6 kW |
Average DC charging power 10-80% | 118.1 kW | 99.1 kW | 187.6 kW | 91.6 kW | 91.6 kW |
Battery heating navigating to charger | Standard | Standard | Standard | ? | Standard |
Manual battery heating | Not available | Not available | ? | ? | Standard |
Seats | |||||
Number of seats | 5 | 5, 7 | 5 | 5 | 5 |
Front seats options | 2 (standard, sport) | 1 | 1 | 2 (standard, ergoActive Top-Sport) | 1 |
Heating front seats | Standard | Standard | Standard | Standard | Standard |
Adjustable thigh support | Optional | Not available | Not available | Optional | Standard |
Ventilation front seats | Not available | Not available | Standard | Not available | Not available |
Massage front seats | Not available | Not available | Not available | Optional | Standard |
Heating second row | Not available | Not available | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Not available | Not available |
Exterior design | |||||
Paint color options | 8 | 6 | 11 | 5 | 9 |
Wheel options | 11 | 3 | 2 | 3 | 2 |
Wheel sizes (front/rear) |
235/55R19 / 255/50R19 235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
255/45R19 / 255/45R19 255/40R20 / 255/40R20 255/35R21 / 275/35R21 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
Climate system | |||||
Climate system options | 2 (1-zone, 3-zone) | 1 | 1 | 2 (2-zone Climatronic, 3-zone climatronic) | 1 |
Preclimatization | Standard | Standard | ? | ? | ? |
Petmode | Not available | Standard | ? | ? | ? |
Camping mode | Not available | Standard | ? | ? | ? |
Mobile App & App features | |||||
App Name | MyAudi | Tesla | |||
Change Charging Target | True | True | |||
Car location | True | True | |||
Lock/Unlock | False | True | |||
Open/Close windows | False | True | |||
Start/Stop Precondition | True | True | |||
Remote parking | False | True | |||
Schedule Charging | True | True | |||
See driving history | True | True | |||
Trigger horn/ light | False | True |